The Rawhide Processor
The Rawhide Processor comes in mulitple sizes as well as optional features to accomodate a wide range of corral needs.
Standard

Large

Super Large

Processor Options
- Head Gate
- Hydraulic Adjustable Alley
- Loading Chute
Remote control for hydraulic operation of alleyway, plus, head gate can be mounted to the end of the alley. Loading chute ramp may be built in and also access doors on alley side. Contact us for prices and details.
Specifications | Standard | Large | Super Large |
---|---|---|---|
Capacity with manual adjustable alley | 40–50 pair / 80–100 yearlings |
80–100 pair / 160–200 yearlings |
140–150 pair / 280–300 yearlings* |
Man-pass gates—no climbing | 4 | 4 | 4 |
Bow gates for sorting | 4 | 4 | 4 |
Main frame/alley length | 24′ | 24′ | 24′ |
16″ Transport wheels on main frame | 2 | 2 | 2 |
2 3/8″ pipe braces | • | • | • |
Solid rubber wheels on each panel | • | • | • |
Chain on end panels | • | • | • |
18′ Panels, 6′ tall | 9 | 12 | 15 |
8′ Panel, 6′ tall | 2 | 2 | 2 |
10′ Bow gate | 2 | 2 | 2 |
Palpation / access gates in alley | 2 | 2 | 2 |
‘No back’ in alley | 1 | 1 | 1 |
32″ Alley exit gate | 1 | 1 | 1 |
Length when open | 95′ | 135′ | 175′ |
Self-contained power unit / battery | • | • | • |
Gooseneck with a sheeted alley | • | • | • |
15 Amp solar panel | • | • | • |
*Can build corral for 400 yearlings |